Congressional trades in UBS
U.S. House members who disclosed transactions in UBS. View UBS on Stocks →
8 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 03/07/2025 | Mikie SherrillNJ11 | Partial Sale | $250,001 - $500,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 05/14/2024 | Mikie SherrillNJ11 | Partial Sale | $50,001 - $100,000 |
| 05/13/2024 | Mikie SherrillNJ11 | Partial Sale | $250,001 - $500,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $100,001 - $250,000 |
| 03/03/2023 | Mikie SherrillNJ11 | Sale | $250,001 - $500,000 |
| 05/23/2022 | Mikie SherrillNJ11 | Sale | $100,001 - $250,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.