Congressional trades in USB
U.S. House members who disclosed transactions in USB. View USB on Stocks →
13 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 09/26/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 03/10/2025 | Carol Devine MillerWV01 | Sale | $1,001 - $15,000 |
| 03/10/2025 | Carol Devine MillerWV01 | Sale | $15,001 - $50,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 09/26/2024 | Ritchie John TorresNY15 | Purchase | $1,001 - $15,000 |
| 04/11/2024 | Mike KellyPA16 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 05/26/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 03/14/2023 | Michael K. SimpsonID02 | Purchase | $15,001 - $50,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.