Congressional trades in BKNG
U.S. House members who disclosed transactions in BKNG. View BKNG on Stocks →
24 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 05/15/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 04/14/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 03/13/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 02/10/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 06/01/2026 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 12/19/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $50,001 - $100,000 |
| 04/11/2025 | Dan NewhouseWA04 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 03/05/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/04/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 05/20/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/17/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/10/2024 | Dan NewhouseWA04 | Sale | $1,001 - $15,000 |
| 02/09/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 02/08/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/02/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/18/2023 | William R. KeatingMA09 | Sale | $1,001 - $15,000 |
| 03/17/2023 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 04/14/2022 | Josh GottheimerNJ05 | Sale | $15,001 - $50,000 |
| 03/08/2022 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.