Congressional trades in BUD
U.S. House members who disclosed transactions in BUD. View BUD on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 08/18/2026 | Kevin HernOK01 | Sale | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 07/16/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/11/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 03/04/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 05/26/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
| 09/09/2022 | Zoe LofgrenCA19 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.